Selection
Selection Selected At
Point Lonsdale
Selected at: 11/4
Point Lonsdale has not been seen since last year’s 2000 Guineas but he was very classy as a juvenile and should have far too much class for his rivals here if he still retains his ability. The one to beat.
-
Bet £10 & Get £30 In Free Bets, Open Account Offer
Min deposit requirement. Free Bets are paid as Bet Credits and are available for use upon settlement of bets to value of qualifying deposit. Min odds, bet and payment method exclusions apply. Returns exclude Bet Credits stake. Time limits and T&Cs apply. #ad
-
Bet £10 Get A £20 Surprise Bet
New customers & 18+ only. Min. deposit of £/€10. Qualifying real money bet of £/€10. Min odds greater than or equal to 1.5 required. E/W bets excluded. Offer credited within 48 hours. Additional T&Cs apply. Please gamble responsibly
-
£30 Matched Free Bet If Your First Acca Loses
New customers only. T&Cs apply. 18+. begambleaware.org
Racecard
No.(Draw)
Runner
Best Odds
CD
2 x C&D Winner - Won 2 times before on this course at this distance
C
3 x Course Winner - Won 3 times before at this course
D
4 x Distance Winner - Won 4 times before at this distance
Distance Specialist - 4 wins from 7 starts at this distance (57%)
Won this race last year and later captured a C&D Group 2 event, later struggled at 1m4f
15777-
Age: 6
Weight: 9-10
OR: 106
Days: 205
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
23 Sep 22 | Dun Dundalk (AW) | 10.5f St | L | 10-0 | 7/10 | Bear Story (4½L) | 20/1 | 109 | 104 |
10 Sep 22 | Leo Leopardstown | 12f Sft | G3 | 10-0 | 7/9 | Duke De Sessa (8¼L) | 28/1 | 109 | 106 |
4 Aug 22 | Leo Leopardstown | 12f Gd | G3 | 10-0 | 7/8 | Gear Up (11L) | 8/1 | 109 | 102 |
18 Jun 22 | Asc Ascot | 12f GF | G2 | 9-3 | 5/7 | Broome (13½L) | 11/1 | 109 | 100 |
2 May 22 | Cur Curragh | 10f Y | G2 | 9-5 | 1/7 | Bear Story (¾L) | 3/1 | 107 | 114 |
10 Apr 22 | Cur Curragh | 10f Gd/Y | G3 | 9-5 | 1/9 | High Definition (1¼L) | 7/2 | 106 | 112 |
C
2 x Course Winner - Won 2 times before at this course
Cold Recent Form Jockey - 0 wins from 19 in the last 14 days (0%)
Useful handicapper whose best form has been over 7f/1m, faces a stiff tack in this company
-64970
Age: 6
Weight: 9-5
OR: 102
Days: 22
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
25 Mar 23 | Cur Curragh | 8f Sft/Hy | Hc | 9-7 tp | 16/27 | Lattam (5½L) | 33/1 | 103 | 100 |
4 Mar 23 | Mey Meydan | 12f Gd | G2 | 9-0 t | 7/14 | Global Storm (6¼L) | 40/1 | 104 | 104 |
17 Feb 23 | Mey Meydan | 8f Gd | Hc | 9-11 tp | 9/13 | New Kingdom (10½L) | 6/1 | 105 | 91 |
20 Jan 23 | Mey Meydan | 7f Gd | Hc | 9-11 t | 4/16 | Shining Blue (2¼L) | 16/1 | 105 | 109 |
13 Jan 23 | Mey Meydan | 9f Gd | G2 | 9-0 t | 6/11 | Valiant Prince (8½L) | 40/1 | 106 | 102 |
21 Dec 22 | Dun Dundalk (AW) | 7f St | Hc | 9-10 t | 1/9 | San Andreas (1¼L) | 4/1 | 100 | 106 |
D
Distance Winner - Won before at this distance
Last year's Ballysax Stakes winner and Irish Derby second, missed second half of season
/1026-
Age: 4
Weight: 9-5
OR: 110
Days: 276
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
14 Jul 22 | Lon Longchamp | 12f GS | 3yG1 | 9-3 | 6/6 | Onesto (7L) | 57/10 | - | 105 |
25 Jun 22 | Cur Curragh | 12f Gd | 3yG1 | 9-2 | 2/8 | Westover (7L) | 18/1 | 109 | 112 |
4 Jun 22 | Eps Epsom | 12f Gd | 3yG1 | 9-2 | 12/17 | Desert Crown (16½L) | 9/1 | 110 | 96 |
2 Apr 22 | Leo Leopardstown | 10f Gd | 3yG3 | 9-5 | 1/9 | Buckaroo (shd) | 4/1 | 105 | 116 |
23 Oct 21 | Leo Leopardstown | 9f Gd | 2yG3 | 9-5 | 2/13 | Duke De Sessa (½L) | 10/1 | - | 101 |
12 Jul 21 | Kln Killarney | 8f Y | 2yMd | 9-7 | 1/10 | Karakoul (nk) | 3/1 | - | 93 |
C
2 x Course Winner - Won 2 times before at this course
Course Specialist - 2 wins from 3 starts here (67%)
Hot Recent Form Trainer - 8 wins from 32 in the last 14 days (25%)
Four wins at two before second in National Stakes, absent since low-key 2,000 Guineas run
112/0-
Age: 4
Weight: 9-5
OR: 110
Days: 351
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
30 Apr 22 | Nmk Newmarket | 8f Gd | 3yG1 | 9-0 | 10/15 | Coroebus (7¼L) | 11/2 | 114 | 106 |
12 Sep 21 | Cur Curragh | 7f Gd | 2yG1 | 9-5 | 2/7 | Native Trail (3½L) | 8/13F | 115 | 112 |
21 Aug 21 | Cur Curragh | 7f Sft | 2yG2 | 9-5 | 1/6 | Maritime Wings (4¼L) | 1/6F | 108 | 113 |
22 Jul 21 | Leo Leopardstown | 7f Gd | 2yG3 | 9-5 | 1/5 | Maritime Wings (3L) | 1/8F | - | 109 |
19 Jun 21 | Asc Ascot | 7f Sft | 2yL | 9-3 | 1/10 | Reach For The Moon (½L) | 10/11F | - | 107 |
2 Jun 21 | Cur Curragh | 7f Y | 2yMd | 9-5 | 1/11 | Unconquerable (5½L) | 7/4F | - | 97 |
C
Course Winner - Won before at this course
D
Distance Winner - Won before at this distance
Useful late-maturing sort last year, should be better for Naas run behind Visualisation
151-3
Age: 4
Weight: 9-5
OR: 107
Days: 21
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Mar 23 | Naa Naas | 10f Hy | L | 9-10 | 3/8 | Visualisation (3¼L) | 9/4 | 107 | 102 |
15 Oct 22 | Leo Leopardstown | 10f Y/Sft | L | 9-3 | 1/12 | Kerkiyra (hd) | 8/1 | - | 107 |
20 Sep 22 | Lis Listowel | 9f Gd/Y | L | 9-4 | 5/16 | Neptune Rock (1¼L) | 11/4F | - | 104 |
26 Jun 22 | Cur Curragh | 8f Y/Sft | Md | 9-8 | 1/20 | Paris Peacock (1¾L) | 12/1 | - | 97 |
C
Course Winner - Won before at this course
D
Distance Winner - Won before at this distance
Cold Recent Form Jockey - 0 wins from 15 in the last 14 days (0%)
Third behind Layfayette in C&D Group 2 last May, recent Naas winner with Self Belief third
9357-1
Age: 5
Weight: 9-5
OR: 106
Days: 21
Date | Course | Race | Type | Weight | Pos | 1st/2nd | SP | OR | RPR |
---|---|---|---|---|---|---|---|---|---|
26 Mar 23 | Naa Naas | 10f Hy | L | 9-7 | 1/8 | Sunchart (1¾L) | 9/2 | 105 | 106 |
25 Jun 22 | Cur Curragh | 10f Gd | G3 | 9-9 | 7/7 | Aikhal (27L) | 7/2 | 105 | 61 |
20 May 22 | Cur Curragh | 8f Y | Hc | 9-7 | 5/27 | Celtic Crown (1¾L) | 8/1 | 105 | 108 |
2 May 22 | Cur Curragh | 10f Y | G2 | 9-5 | 3/7 | Layfayette (1¾L) | 22/1 | 104 | 108 |
10 Apr 22 | Cur Curragh | 10f Gd/Y | G3 | 9-5 | 9/9 | Layfayette (4¾L) | 17/2 | 105 | 101 |
17 Oct 21 | Lon Longchamp | 11f GS | G2 | 8-10 | 4/5 | Seachange (2L) | 14/5 | - | 106 |
Betting Forecast:
13/8 Point Lonsdale,
7/2 Piz Badile,
100/30 Visualisation,
9/2 Self Belief,
13/2 Layfayette,
20/1 Fastnet Crown
Relevant Tips
No tips currently available.